Patty Halliwell
Last updated
6 hours ago
via
Decal Plugin
|
|||||
| Strength | (10) 200 | ||||
| Endurance | (100) 290 | ||||
| Coordination | (100) 290 | ||||
| Quickness | (10) 200 | ||||
| Focus | (10) 200 | ||||
| Self | (100) 290 | ||||
| Health | 341 / 341 | ||||
| Stamina | 393 / 393 | ||||
| Mana | 393 / 393 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Fletching | 386 | ||
|
Magic Defense | 306 | ||
|
Missile Weapons | 381 | ||
|
Summoning | 429 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 275 | ||
|
Creature Enchantment | 331 | ||
|
Healing | 371 | ||
|
Item Enchantment | 331 | ||
|
Jump | 444 | ||
|
Life Magic | 331 | ||
|
Loyalty | 208 | ||
|
Mana Conversion | 290 | ||
|
Melee Defense | 371 | ||
|
Run | 408 | ||
|
Salvaging | 111 | ||
| The Family | |||
| Followers: 10 | Rank: 2 | ||
| MONARCH | |||
| Gones | |||
| Followers: 22065 | |||
| PATRON | |||
| Baronet Chris Halliwell | |||
| VASSALS | |||
| Penny Halliwell | |||
| Laigus Mule III Halliwell | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Might of the Seventh Mule | 3 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Critical Protection | 1 |
| Master of the Focused Eye | 1 |
| Archmage's Endurance | 3 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 2 |
| Glory / Retribution | 2 |
| Temperance / Hardening | 1 |
| Name | Uses |
| General | |
| Birth | 2025-11-17T03:59:01+00:00 |
| Deaths | 36 |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Daggers |
| Ranged | Bows |
| Summoning | Naturalist |
| Resistances | |
| Society | |